Part model

Description

Manufacturer
STMicroelectronics
Comparator General Purpose Push-Pull 8-MiniSO
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Linear Comparators |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Type | General Purpose |
Number of Elements | 2 |
Output Type | Push-Pull |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5V |
Voltage - Input Offset (Max) | 8mV @ 5V |
Current - Input Bias (Max) | 0.16µA @ 5V |
Current - Output (Typ) | - |
Current - Quiescent (Max) | 90µA |
CMRR, PSRR (Typ) | 79dB CMRR |
Propagation Delay (Max) | 105ns |
Hysteresis | - |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Mounting Type | Surface Mount |
Supplier Device Package | 8-MiniSO |
Base Product Number | TS3022 |
If you have any questions about TS3022IST, Please email us.