SST39VF010-70-4C-WHE-T

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
SST39VF010-70-4C-WHE-T Specifications
FLASH Memory IC 1Mbit Parallel 70 ns 32-TSOP
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Memory Memory |
Mfr | Microchip Technology |
Series | SST39 MPF™ |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Product Status | Active |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH |
Memory Size | 1Mbit |
Memory Organization | 128K x 8 |
Memory Interface | Parallel |
Write Cycle Time - Word, Page | 20µs |
Access Time | 70 ns |
Voltage - Supply | 2.7V ~ 3.6V |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 32-TFSOP (0.488", 12.40mm Width) |
Supplier Device Package | 32-TSOP |
Technical description
-
SST39VF010-70-4C-WHE-T Download
Pdf, 1.45 MB
If you have any questions about SST39VF010-70-4C-WHE-T, Please email us.