S3410

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
S3410 Specifications
Diode Standard 100 V 45A Stud Mount DO-5
Type | Description |
---|---|
Category | Discrete Semiconductor ProductsDiodes - Rectifiers - Single |
Series | S34 |
Package | Bulk |
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 100 V |
Current - Average Rectified (Io) | 45A |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 90 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 10 µA @ 100 V |
Capacitance @ Vr, F | - |
Mounting Type | Stud Mount |
Package / Case | DO-203AB, DO-5, Stud |
Supplier Device Package | DO-5 |
Operating Temperature - Junction | -65°C ~ 200°C |
Base Product Number | S341 |
Technical description
-
S3410 Download
Pdf, 1.45 MB
If you have any questions about S3410, Please email us.