S2020

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
S2020 Specifications
Diode Standard 200 V 16A Stud Mount DO-203AA (DO-4)
Type | Description |
---|---|
Category | Discrete Semiconductor ProductsDiodes - Rectifiers - Single |
Series | - |
Package | Bulk |
Product Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 200 V |
Current - Average Rectified (Io) | 16A |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 30 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V |
Capacitance @ Vr, F | - |
Mounting Type | Stud Mount |
Package / Case | DO-203AA, DO-4, Stud |
Supplier Device Package | DO-203AA (DO-4) |
Operating Temperature - Junction | -65°C ~ 200°C |
Base Product Number | S2020 |
Technical description
-
S2020 Download
Pdf, 1.45 MB
If you have any questions about S2020, Please email us.