PD-9506GC/AC-US

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
PD-9506GC/AC-US Specifications
55V Power Over Ethernet (POE) 6 Port Midspan Injector 10/100/1000 Mbps Data Rate
Type | Description |
---|---|
Category | Power Supplies - External/Internal (Off-Board)Power over Ethernet (PoE) |
Series | PowerDsine® |
Package | Bulk |
Product Status | Active |
Type | Midspan Injector |
Voltage - Input | 100 ~ 240 VAC |
Number of Ports | 6 |
Voltage - Output | 55V |
Current - Output | 1.1 A |
Power (Watts) - Per Port | 60W |
Compliance | IEEE802.3af, IEEE802.3at, IEEE802.3bt |
Data Rate | 10/100/1000 Mbps |
Features | - |
Operating Temperature | 0°C ~ 40°C |
Efficiency | - |
Mounting Type | Rack Mount |
Size / Dimension | 17.30" L x 10.80" W x 1.75" H (439.4mm x 274.3mm x 44.5mm) |
Approval Agency | CE |
Note | - |
Input Connector | Terminal Block (Power), RJ45 (Data) |
Output Connector | RJ45 (Data, Power) |
Base Product Number | PD-9506 |
Technical description
-
PD-9506GC/AC-US Download
Pdf, 1.45 MB
If you have any questions about PD-9506GC/AC-US, Please email us.