PD-9501GI/DCF

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
PD-9501GI/DCF Specifications
55V Power Over Ethernet (POE) 1 Port Midspan Injector 10/100/1000 Mbps Data Rate
Type | Description |
---|---|
Category | Power Supplies - External/Internal (Off-Board)Power over Ethernet (PoE) |
Series | PowerDsine® |
Package | Box |
Product Status | Active |
Type | Midspan Injector |
Voltage - Input | 20 ~ 60V |
Number of Ports | 1 |
Voltage - Output | 55V |
Power (Watts) - Per Port | 60W |
Compliance | IEEE802.3at |
Data Rate | 10/100/1000 Mbps |
Features | IP30 |
Operating Temperature | -40°C ~ 75°C |
Efficiency | - |
Mounting Type | Desktop |
Size / Dimension | 3.07" L x 1.38" W x 4.37" H (78.0mm x 35.0mm x 111.0mm) |
Approval Agency | CE |
Note | - |
Input Connector | RJ45 (Data, Power) |
Output Connector | RJ45 (Data, Power) |
Base Product Number | PD-9501 |
Technical description
-
PD-9501GI/DCF Download
Pdf, 1.45 MB
If you have any questions about PD-9501GI/DCF, Please email us.