PD-9501G-SFP/AC-EU

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
PD-9501G-SFP/AC-EU Specifications
54V Power Over Ethernet (POE) 1 Port Midspan Injector 10/100/1000 Mbps Data Rate
Type | Description |
---|---|
Category | Power Supplies - External/Internal (Off-Board)Power over Ethernet (PoE) |
Series | PowerDsine® |
Package | Bulk |
Product Status | Obsolete |
Type | Midspan Injector |
Voltage - Input | 100 ~ 240 VAC |
Number of Ports | 1 |
Voltage - Output | 54V |
Current - Output | 1.11 A |
Power (Watts) - Per Port | 60W |
Compliance | IEEE802.3at |
Data Rate | 10/100/1000 Mbps |
Features | - |
Operating Temperature | -10°C ~ 45°C |
Efficiency | - |
Mounting Type | Desktop |
Size / Dimension | 6.30" L x 3.15" W x 1.42" H (160.0mm x 80.0mm x 36.0mm) |
Approval Agency | - |
Note | - |
Input Connector | RJ45 (Data, Power) |
Output Connector | RJ45 (Data, Power) |
Base Product Number | PD-9501 |
Technical description
-
PD-9501G-SFP/AC-EU Download
Pdf, 1.45 MB
If you have any questions about PD-9501G-SFP/AC-EU, Please email us.