MIC94355-SYCS-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC94355-SYCS-TR Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WLCSP (0.84x1.32)
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | Ripple Blocker™ |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 3.6V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.2V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 250 µA |
PSRR | 85dB ~ 50dB (100Hz ~ 5MHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 6-UFBGA, WLCSP |
Supplier Device Package | 6-WLCSP (0.84x1.32) |
Base Product Number | MIC94355 |
Technical description
-
MIC94355-SYCS-TR Download
Pdf, 1.45 MB
If you have any questions about MIC94355-SYCS-TR, Please email us.