MIC5365-1.8YC5-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC5365-1.8YC5-TR Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.38V @ 150mA |
Current - Output | 150mA |
Current - Quiescent (Iq) | 39 µA |
PSRR | 80dB ~ 65dB (1kHz ~ 10kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SC-70-5 |
Base Product Number | MIC5365 |
Technical description
-
MIC5365-1.8YC5-TR Download
Pdf, 1.45 MB
If you have any questions about MIC5365-1.8YC5-TR, Please email us.