MIC5219-3.3BM5-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC5219-3.3BM5-TR Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Discontinued at Digi-Key |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 12V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.6V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 8 µA |
PSRR | 75dB (120Hz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Reverse Polarity |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | MIC5219 |
Technical description
-
MIC5219-3.3BM5-TR Download
Pdf, 1.45 MB
If you have any questions about MIC5219-3.3BM5-TR, Please email us.