MIC5209-5.0YS-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC5209-5.0YS-TR Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-3
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 16V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.6V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 170 µA |
Current - Supply (Max) | 25 mA |
PSRR | 75dB (120Hz) |
Control Features | - |
Protection Features | Over Current, Over Temperature, Reverse Polarity |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223-3 |
Base Product Number | MIC5209 |
Technical description
-
MIC5209-5.0YS-TR Download
Pdf, 1.45 MB
If you have any questions about MIC5209-5.0YS-TR, Please email us.