MIC33050-4YHL-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC33050-4YHL-TR Specifications
Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 600mA 12-VFDFN Exposed Pad, 12-MLF®
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - DC DC Switching Regulators |
Series | HyperLight Load® |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.2V |
Voltage - Output (Max) | - |
Current - Output | 600mA |
Frequency - Switching | 4MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 12-VFDFN Exposed Pad, 12-MLF® |
Supplier Device Package | 12-MLF™ (3x3) |
Base Product Number | MIC33050 |
Technical description
-
MIC33050-4YHL-TR Download
Pdf, 1.45 MB
If you have any questions about MIC33050-4YHL-TR, Please email us.