MIC29150-3.3WU-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MIC29150-3.3WU-TR Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-263-3
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 26V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.6V @ 1.5A |
Current - Output | 1.5A |
PSRR | - |
Control Features | - |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-263-4, D²Pak (3 Leads + Tab), TO-263AA |
Supplier Device Package | TO-263-3 |
Base Product Number | MIC29150 |
Technical description
-
MIC29150-3.3WU-TR Download
Pdf, 1.45 MB
If you have any questions about MIC29150-3.3WU-TR, Please email us.