MCP9802A5T-M/OTG

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP9802A5T-M/OTG Specifications
Temperature Sensor Digital, Local -55°C ~ 125°C 11 b SOT-23-5
Type | Description |
---|---|
Category | Sensors, TransducersTemperature Sensors - Analog and Digital Output |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT) |
Product Status | Obsolete |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -55°C ~ 125°C |
Sensing Temperature - Remote | - |
Output Type | I²C/SMBus |
Voltage - Supply | 2.7V ~ 5.5V |
Resolution | 11 b |
Features | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
Accuracy - Highest (Lowest) | ±1°C (±3°C) |
Test Condition | -10°C ~ 85°C (-55°C ~ 125°C) |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | MCP9802 |
Technical description
-
MCP9802A5T-M/OTG Download
Pdf, 1.45 MB
If you have any questions about MCP9802A5T-M/OTG, Please email us.