MCP73837-FJI/MF

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP73837-FJI/MF Specifications
Charger IC Lithium Ion/Polymer 10-DFN (3x3)
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Chargers |
Series | - |
Package | Tube |
Product Status | Active |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 |
Current - Charging | Constant - Programmable |
Programmable Features | - |
Fault Protection | Over Voltage |
Charge Current - Max | 1.1A |
Battery Pack Voltage | 4.2V |
Voltage - Supply (Max) | 6V |
Interface | USB |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Base Product Number | MCP73837 |
Technical description
-
MCP73837-FJI/MF Download
Pdf, 1.45 MB
If you have any questions about MCP73837-FJI/MF, Please email us.