MCP73832T-2DCI/OT

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP73832T-2DCI/OT Specifications
Charger IC Lithium Ion/Polymer SOT-23-5
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Chargers |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 |
Current - Charging | Constant - Programmable |
Programmable Features | Current |
Fault Protection | Over Voltage |
Charge Current - Max | 500mA |
Battery Pack Voltage | 4.2V |
Voltage - Supply (Max) | 6V |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | MCP73832 |
Technical description
-
MCP73832T-2DCI/OT Download
Pdf, 1.45 MB
If you have any questions about MCP73832T-2DCI/OT, Please email us.