MCP2542FD-H/SN

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP2542FD-H/SN Specifications
1/1 Transceiver CANbus 8-SOIC
Type | Description |
---|---|
Category | Integrated Circuits (ICs)InterfaceDrivers, Receivers, Transceivers |
Series | - |
Package | Tube |
Product Status | Active |
Type | Transceiver |
Protocol | CANbus |
Number of Drivers/Receivers | 1/1 |
Duplex | - |
Receiver Hysteresis | 200 mV |
Data Rate | 8Mbps |
Voltage - Supply | 4.5V ~ 5.5V |
Operating Temperature | -40°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MCP2542 |
Technical description
-
MCP2542FD-H/SN Download
Pdf, 1.45 MB
If you have any questions about MCP2542FD-H/SN, Please email us.