MCP1825S-5002E/DB

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP1825S-5002E/DB Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-3
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tube |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.35V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 220 µA |
PSRR | 60dB (100Hz) |
Control Features | - |
Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223-3 |
Base Product Number | MCP1825 |
Technical description
-
MCP1825S-5002E/DB Download
Pdf, 1.45 MB
If you have any questions about MCP1825S-5002E/DB, Please email us.