MCP1792T-3302H/CB

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP1792T-3302H/CB Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23A-3
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 55V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 1.2V @ 100mA |
Current - Output | 100mA |
Current - Quiescent (Iq) | 45 µA |
Current - Supply (Max) | 150 µA |
PSRR | 80dB ~ 55dB (100Hz ~ 100kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 150°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23A-3 |
Base Product Number | MCP1792 |
Technical description
-
MCP1792T-3302H/CB Download
Pdf, 1.45 MB
If you have any questions about MCP1792T-3302H/CB, Please email us.