MCP1755T-3302E/OT

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP1755T-3302E/OT Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 16V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.5V @ 300mA |
Current - Output | 300mA |
Current - Quiescent (Iq) | 100 µA |
Current - Supply (Max) | 400 µA |
PSRR | 80dB (1kHz) |
Control Features | Enable, Power Good |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | MCP1755 |
Technical description
-
MCP1755T-3302E/OT Download
Pdf, 1.45 MB
If you have any questions about MCP1755T-3302E/OT, Please email us.