MCP1702T-3302E/MB

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
MCP1702T-3302E/MB Specifications
Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-89-3
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - Linear |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 13.2V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.725V @ 250mA |
Current - Output | 250mA |
Current - Quiescent (Iq) | 5 µA |
PSRR | 44dB (100Hz) |
Control Features | - |
Protection Features | Over Current, Over Temperature, Short Circuit |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-243AA |
Supplier Device Package | SOT-89-3 |
Base Product Number | MCP1702 |
Technical description
-
MCP1702T-3302E/MB Download
Pdf, 1.45 MB
If you have any questions about MCP1702T-3302E/MB, Please email us.