LX27901ID-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
LX27901ID-TR Specifications
LED Driver IC 2 Output Linear Analog, PWM Dimming 16-SOIC
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)LED Drivers |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Linear |
Topology | - |
Internal Switch(s) | No |
Number of Outputs | 2 |
Voltage - Supply (Min) | 7.5V |
Voltage - Supply (Max) | 27V |
Voltage - Output | - |
Current - Output / Channel | - |
Frequency | 1MHz |
Dimming | Analog, PWM |
Applications | Backlight |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | LX27901 |
Technical description
-
LX27901ID-TR Download
Pdf, 1.45 MB
If you have any questions about LX27901ID-TR, Please email us.