LT8303IS5#TRMPBF

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Analog Devices Inc.
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
LT8303IS5#TRMPBF Specifications
Flyback Switching Regulator IC Positive, Isolation Capable Adjustable 1 Output 450mA SOT-23-5 Thin, TSOT-23-5
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - DC DC Switching Regulators |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Positive, Isolation Capable |
Topology | Flyback |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 5.5V |
Voltage - Input (Max) | 100V |
Voltage - Output (Min/Fixed) | - |
Voltage - Output (Max) | - |
Current - Output | 450mA |
Frequency - Switching | 7kHz ~ 350kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-23-5 |
Base Product Number | LT8303 |
Technical description
-
LT8303IS5#TRMPBF Download
Pdf, 1.45 MB
If you have any questions about LT8303IS5#TRMPBF, Please email us.