ICT-15

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
ICT-15 Specifications
20.6V Clamp 60A Ipp Tvs Diode Through Hole DO-13
Type | Description |
---|---|
Category | Circuit ProtectionTVS - Diodes |
Series | - |
Package | Bulk |
Product Status | Active |
Type | Zener |
Unidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 15V |
Voltage - Breakdown (Min) | 17.6V |
Voltage - Clamping (Max) @ Ipp | 20.6V |
Current - Peak Pulse (10/1000µs) | 60A |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | - |
Operating Temperature | -65°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | DO-13 |
Supplier Device Package | DO-13 |
Base Product Number | ICT-15 |
Technical description
-
ICT-15 Download
Pdf, 1.45 MB
If you have any questions about ICT-15, Please email us.