HV9910BNG-G-M934

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Microchip Technology
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
HV9910BNG-G-M934 Specifications
LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 16-SOIC
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)LED Drivers |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | DC DC Controller |
Topology | Step-Down (Buck) |
Internal Switch(s) | No |
Number of Outputs | 1 |
Voltage - Supply (Min) | 8V |
Voltage - Supply (Max) | 450V |
Voltage - Output | - |
Current - Output / Channel | - |
Frequency | 25kHz, 100kHz |
Dimming | Analog, PWM |
Applications | Backlight, Lighting, Signage |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | HV9910 |
Technical description
-
HV9910BNG-G-M934 Download
Pdf, 1.45 MB
If you have any questions about HV9910BNG-G-M934, Please email us.