BD9161FVM-TR

Image shown is a representation only.
Exact specifications should be obtained from the product data sheet.
Exact specifications should be obtained from the product data sheet.
Part model

Description

Manufacturer
Rohm Semiconductor
QTY
PRICE
- 1+RFQ
- 100+RFQ
- 1000+RFQ
orders can generally be ready to ship within 48 hours.
BD9161FVM-TR Specifications
Buck Switching Regulator IC Positive Adjustable 1V 1 Output 600mA 8-VSSOP, 8-MSOP (0.110", 2.80mm Width)
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Voltage Regulators - DC DC Switching Regulators |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 4.5V |
Voltage - Output (Min/Fixed) | 1V |
Voltage - Output (Max) | 3.3V |
Current - Output | 600mA |
Frequency - Switching | 1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -25°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Supplier Device Package | 8-MSOP |
Base Product Number | BD9161 |
Technical description
-
BD9161FVM-TR Download
Pdf, 1.45 MB
If you have any questions about BD9161FVM-TR, Please email us.